| Management number | 239628399 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239628399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight woven fabric delivers superior comfort & durability. Encased elastic waistband with internal drawcord. Open hand pockets. .
| UPC | 196884841089 |
|---|---|
| ASIN | B0BJ7RN9Z7 |
| Color | (401) Team Royal / / White |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | Woven Graphic Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1370178 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Target Audience | Boys |
| Number Of Pockets | 4 |
| Pocket Description | Seam Pocket |
| Included Components | Product |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1370178 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
| Global Trade Identification Number | 00196884841089 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form