| Management number | 239520820 | Release Date | 2026/07/14 | List Price | US$22.78 | Model Number | 239520820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nunn Bush Chase Casual Plain Toe Oxford features a combo dress and sneaker design highlighted by a contrasting heel patch and collar and stitched welt. The head-turning style of this versatile shoe is complemented by soft linings and a cushioned BLOOM footbed.
| UPC | 198050205398 |
|---|---|
| ASIN | B0CS7XL3TH |
| Brand | Nunn Bush |
| Color | Cognac |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic or Metal Aglets |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Chase 2.0 Casual Plain Toe Oxford Contemporary Lace-up |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Chase 2.0 Casual Plain Toe Oxford Contemporary Lace-up |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nunn Bush |
| Style Number | 85093-229 |
| Occasion Type | Birthday, Earth Day, Independence Day, New Year, Prom Homecoming |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Stitched Welt |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Cushioned |
| liningdescription | Cotton |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 85093-229 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form