| Management number | 222518013 | Release Date | 2026/05/04 | List Price | US$51.75 | Model Number | 222518013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196150248260 |
|---|---|
| Brand | Nike |
| Color | White/Game Royal-black |
| Theme | Sports, Golf, Footwear, Nike |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Air Max |
| Sport Type | Golf |
| Strap Type | Lace |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nike |
| Style Number | CU9978-002 |
| Occasion Type | Daily Wear |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, Bar tack, Back stitch |
| Cushioning Level | maximum |
| Special Features | Breathable, Flexible |
| Insole Cushioning | Foam and Air Max |
| Subject Character | Barbie |
| liningdescription | Foam |
| Occasion Lifestyle | Club |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 0196150248260 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196150248260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form