| Management number | 240681822 | Release Date | 2026/07/16 | List Price | US$59.97 | Model Number | 240681822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>GT Radial Adventuro ATX 265/70R17 113T</h2><p><strong>OVERVIEW</strong></p><p>The Adventuro ATX from GT Radial offers excellent balance between on and off road performance. With a Three-Peak Mountain Snowflake (3PMS) rating, the Adventuro ATX is your solution for improved traction in winter conditions. The sidewall cleats and stair step grooves are designed to deliver premium off-road performance, while a cut and chip resistant compound ensures the integrity of the tread is not compromised. The Adventuro ATX - aggressively refined.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | GT Radial |
| Tire width | 265 mm |
| Tire load range | Standard Load |
| Tire load index | 113 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 31.9 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 265/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 520 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | GMC Denali 2001-2002; RAM 1500 2013-2018; Chevrolet Silverado Ltd 2022-2022; Chevrolet Colorado 2009-2011; GMC Yukon Xl 2001-2014; Cadillac Escalade 2002-2006; Chevrolet Avalanche 2002-2013; Toyota Sequoia 2003-2003; Chevrolet Suburban 2001-2014; GMC Sierra 2001-2024; GMC Sierra Limited 2019-2022; Toyota Tacoma 2024-2024; Chevrolet Silverado 2005-2024; Nissan Frontier 2022-2024; GMC Yukon 2003-2014; RAM Tradesman 2014-2014; Ford Expedition 1997-2014; Chevrolet Tahoe 2001-2014; Toyota Fj Cruiser 2007-2014; GMC New Sierra 2005-2007; Chevrolet Silverado Ld 2019-2019; Dodge Ram 1500 2002-2012; GMC Canyon 2009-2011; Toyota 4runner 2010-2024; Ineos Automotive Limited Grenadier 2024-2024; RAM 1500 Classic 2019-2024; Dodge Ram 3500 2011-2011; Ford F150 1997-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | Adventuro ATX 100UA3706 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form