| Management number | 239987576 | Release Date | 2026/07/16 | List Price | US$73.27 | Model Number | 239987576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Eagle GT II in size 275/45R20 106V is a performance all-season tire designed for drivers of sports cars, coupes, performance pickups, and SUVs who seek a combination of classic styling and reliable all-season traction. It delivers predictable handling and year-round performance in dry, wet, and light snow conditions, offering a comfortable ride with good grip and responsiveness.
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 275 mm |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.8 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 275/45R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 420AA |
| Features | All-Weather, Low Maintenance, High-Speed |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 29.8 in |
| Tire type | Performance Tires |
| Model | 8600077955947 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form