| Management number | 239585936 | Release Date | 2026/07/14 | List Price | US$37.99 | Model Number | 239585936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The timeless style of Linden adds all-day comfort and support to a refined loafer that's perfect for the office.
| UPC | 673088440213 |
|---|---|
| ASIN | B0CQGNJN9X |
| Brand | Dansko |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Linden |
| Strap Type | No Strap |
| Style Name | Casual Loafer |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dansko |
| Style Number | Linden |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Nappa |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nappa |
| Platform Height | 0.7 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate to high cushioning |
| Special Features | APMA approved, dansko natural arch, molded footbed, premium leather, slip-on |
| Insole Cushioning | EVA foam and memory foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2044020200 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00673088440213 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form