| Management number | 240222027 | Release Date | 2026/07/16 | List Price | US$125.60 | Model Number | 240222027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone DriveGuard Plus 245/50R19 105W XL</h2><p><strong>OVERVIEW</strong></p><p>The Bridgestone DriveGuard Plus is an all-season tire for drivers of coupes, sedans, CUVs, SUVs, and minivans. Backed by a 65,000 mile limited manufacturer tread life warranty, the DriveGuard Plus features Bridgestone's DriveGuard technology that allows drivers to go up to 50 miles at speeds less than 50 MPH after a puncture or pressure loss. An asymmetric tread pattern enhances handling performance while also reducing road noises and vibrations for a quiet, comfortable ride, and the DriveGuard Plus utilizes open shoulders and wide grooves that drain water from the tread to reduce the risk of hydroplaning on wet roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | Y |
| Overall diameter | 28.7 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 245/50R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 640 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | BMW X4 2019-2024; Chevrolet Camaro 2010-2015; Lexus LS 2018-2024; BMW I7 2023-2024; BMW X3 2018-2024 |
| Tire type | Passenger Car Tires |
| Model | DriveGuard Plus 020052 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form