| Management number | 228902410 | Release Date | 2026/05/31 | List Price | US$519.60 | Model Number | 228902410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer Predator Triton 300 PT315-52-78W1 Gaming Laptop comes with these high level specs: 10th Generation Intel Core i7-10750H 6-Core Processor 2. 6GHz with Turbo Boost Technology up to 5. 0GHz, 15. 6" Full HD (1920 x 1080) widescreen LED-backlit IPS display, 144Hz Refresh Rate, 16: 9 aspect ratio, 3ms Overdrive Response Time, 300nit Brightness, 72% NTSC, Overclockable NVIDIA GeForce RTX 2060 with 6GB of dedicated GDDR6 VRAM, 16GB DDR4 2933MHz Dual-Channel Memory, 1TB PCIe NVMe SSD (2 x PCIe M. 2 Slots | 1 Slot Available), DTS X: Ultra Audio, featuring optimized Bass, Loudness, Speaker Protection with up to 6 custom content modes by smart amplifier, Acer True Harmony Technology, Two Built-in Stereo Speakers, Acer Purified. Voice technology with two built-in microphones, Killer Double Shot Pro Wireless-AX 1650i 802. 11ax WiFi 6 featuring 2x2 MU-MIMO technology (Dual-Band 2. 4GHz and 5GHz), Killer Ethernet E2600 10/100/1000 Gigabit Ethernet LAN, HD Webcam (1280 x 720) supporting Super High Dynamic Range (SHDR), 1 - USB Type-C port: USB 3. 2 Gen 2 (up to 10 Gbps) , 1 - USB 3. 2 Gen 2 Port (Featuring Power-off Charging), 2 - USB 3. 2 Gen 1 Ports, 1 - HDMI 2. 0 Port with HDCP Support, 1 - Mini Display Port 1. 4, Lithium Ion Battery, Up to 6-hours Battery Life, 4.63 lbs. | 2.1 kg (system unit only) (NH. Q7BAA. 001)


| UPC | 193199852427 |
|---|---|
| ASIN | B0883G4WJR |
| Brand | Acer |
| Color | Black |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | PT315-52-78W1 |
| Model Year | 2020 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 2.1 Kilograms |
| Screen Size | 15.6 Inches |
| Battery Life | 6 Hours |
| CPU L3 Cache | 12 MB |
| Chipset Type | HM470 |
| Display Type | LED |
| Manufacturer | Acer |
| Memory Speed | 2933 MHz |
| Model Number | PT315-52-78W1 |
| Power Device | AC adapter |
| Video Output | HDMI, Mini DisplayPort |
| BuiltIn Media | AC Adapter, Laptop, Power Cord |
| Warranty Type | Limited |
| Audio features | DTS X: Ultra Audio, Acer True Harmony Technology, Two Built-in Stereo Speakers, up to 6 custom content modes by smart amplifier |
| Control Method | Voice |
| HardDrive Size | 1 TB |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 2 |
| Video Processor | NVIDIA |
| WiFi Generation | 802.11ax |
| CPU Model Number | i7-10750H |
| Operating System | Windows 10 Home |
| Processor Series | Core i7-10750H |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and wireless accessories |
| Display Technology | LED |
| Hardware Interface | Ethernet |
| LAN Port Bandwidth | 1 Gbps |
| Memory Clock Speed | 2.6 GHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | USB |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 2060 |
| Graphics Description | RTX 2060 |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) and 24/7 access to a dedicated support team, specialized in the Predator brand |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Lavalier or similar |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming, Multimedia, Personal |
| Display Resolution Maximum | 1920x1080 |
| Maximum Display Brightness | 300 Nit |
| Battery Average Life Standby | 6 Hours |
| LithiumBattery Energy Content | 56 Watt Hours |
| Item Dimensions L x W x Thickness | 14.29"L x 10"W x 0.78"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form